Commit Graph

13 Commits

Author SHA1 Message Date
setop edd0059e7e day 9 short 2021-12-10 01:10:15 +01:00
setop 0849c2a1e2 day 9 2021-12-09 23:55:58 +01:00
setop 72a359f1ea day 8 2021-12-09 00:03:42 +01:00
setop eec238335b day 7 short 2021-12-08 02:36:58 +01:00
setop c2321a1a72 day 7 2021-12-08 02:26:52 +01:00
setop 7cbf4495a3 day 6 2021-12-08 01:52:34 +01:00
setop 1b266b322c day 5 with awk 2021-12-08 01:12:56 +01:00
setop f0f10a53e5 day 5 2021-12-08 00:42:19 +01:00
setop cfeb794e91 some code compaction 2021-12-02 09:46:21 +01:00
setop 62275676a3 day 2, parts 1 & 2 2021-12-02 09:09:35 +01:00
setop ec615662a4 day 2 2021-12-02 09:03:37 +01:00
setop e9578d9baa day 1 part 2 shorter 2021-12-02 01:23:47 +01:00
setop dd69954b09 day 1 2021-12-02 00:22:53 +01:00