Make rowid start from 1, not 0

Unclear whether this is strictly required, but I'm going to start using
SQLite as an oracle, and it'll be simpler if our rowids match theirs.
This commit is contained in:
Colin Dellow 2018-03-18 17:03:46 -04:00
parent d430a45e41
commit e2af2a07a4
28 changed files with 405 additions and 405 deletions

View File

@ -1,99 +1,99 @@
0 1 50 5000 50000000 50000000000 490665600000 99.0 0 000 X'00' X'00'
1 0 49 4900 49000000 49000000000 490752000000 49.5 1 001 X'0101' X'01'
2 1 48 4800 48000000 48000000000 490838400000 33.0 2 002 X'020202' X'02'
3 0 47 4700 47000000 47000000000 490924800000 24.75 3 003 X'03030303' X'03'
4 1 46 4600 46000000 46000000000 491011200000 19.8 4 004 X'0404040404' X'04'
5 0 45 4500 45000000 45000000000 491097600000 16.5 5 005 X'05' X'05'
6 1 44 4400 44000000 44000000000 491184000000 14.142857142857142 6 006 X'0606' X'06'
7 0 43 4300 43000000 43000000000 491270400000 12.375 7 007 X'070707' X'07'
8 1 42 4200 42000000 42000000000 491356800000 11.0 8 008 X'08080808' X'08'
9 0 41 4100 41000000 41000000000 491443200000 9.9 9 009 X'0909090909' X'09'
10 1 40 4000 40000000 40000000000 491529600000 9.0 10 010 X'0A' X'0A'
11 0 39 3900 39000000 39000000000 491616000000 8.25 11 011 X'0B0B' X'0B'
12 1 38 3800 38000000 38000000000 491702400000 7.615384615384615 12 012 X'0C0C0C' X'0C'
13 0 37 3700 37000000 37000000000 491788800000 7.071428571428571 13 013 X'0D0D0D0D' X'0D'
14 1 36 3600 36000000 36000000000 491875200000 6.6 14 014 X'0E0E0E0E0E' X'0E'
15 0 35 3500 35000000 35000000000 491961600000 6.1875 15 015 X'0F' X'0F'
16 1 34 3400 34000000 34000000000 492048000000 5.823529411764706 16 016 X'1010' X'10'
17 0 33 3300 33000000 33000000000 492134400000 5.5 17 017 X'111111' X'11'
18 1 32 3200 32000000 32000000000 492220800000 5.2105263157894735 18 018 X'12121212' X'12'
19 0 31 3100 31000000 31000000000 492307200000 4.95 19 019 X'1313131313' X'13'
20 1 30 3000 30000000 30000000000 492393600000 4.714285714285714 20 020 X'14' X'14'
21 0 29 2900 29000000 29000000000 492480000000 4.5 21 021 X'1515' X'15'
22 1 28 2800 28000000 28000000000 492566400000 4.304347826086956 22 022 X'161616' X'16'
23 0 27 2700 27000000 27000000000 492652800000 4.125 23 023 X'17171717' X'17'
24 1 26 2600 26000000 26000000000 492739200000 3.96 24 024 X'1818181818' X'18'
25 0 25 2500 25000000 25000000000 492825600000 3.8076923076923075 25 025 X'19' X'19'
26 1 24 2400 24000000 24000000000 492912000000 3.6666666666666665 26 026 X'1A1A' X'1A'
27 0 23 2300 23000000 23000000000 492998400000 3.5357142857142856 27 027 X'1B1B1B' X'1B'
28 1 22 2200 22000000 22000000000 493084800000 3.413793103448276 28 028 X'1C1C1C1C' X'1C'
29 0 21 2100 21000000 21000000000 493171200000 3.3 29 029 X'1D1D1D1D1D' X'1D'
30 1 20 2000 20000000 20000000000 493257600000 3.193548387096774 30 030 X'1E' X'1E'
31 0 19 1900 19000000 19000000000 493344000000 3.09375 31 031 X'1F1F' X'1F'
32 1 18 1800 18000000 18000000000 493430400000 3.0 32 032 X'202020' X'20'
33 0 17 1700 17000000 17000000000 493516800000 2.911764705882353 33 033 X'21212121' X'21'
34 1 16 1600 16000000 16000000000 493603200000 2.8285714285714287 34 034 X'2222222222' X'22'
35 0 15 1500 15000000 15000000000 493689600000 2.75 35 035 X'23' X'23'
36 1 14 1400 14000000 14000000000 493776000000 2.675675675675676 36 036 X'2424' X'24'
37 0 13 1300 13000000 13000000000 493862400000 2.6052631578947367 37 037 X'252525' X'25'
38 1 12 1200 12000000 12000000000 493948800000 2.5384615384615383 38 038 X'26262626' X'26'
39 0 11 1100 11000000 11000000000 494035200000 2.475 39 039 X'2727272727' X'27'
40 1 10 1000 10000000 10000000000 494121600000 2.4146341463414633 40 040 X'28' X'28'
41 0 9 900 9000000 9000000000 494208000000 2.357142857142857 41 041 X'2929' X'29'
42 1 8 800 8000000 8000000000 494294400000 2.302325581395349 42 042 X'2A2A2A' X'2A'
43 0 7 700 7000000 7000000000 494380800000 2.25 43 043 X'2B2B2B2B' X'2B'
44 1 6 600 6000000 6000000000 494467200000 2.2 44 044 X'2C2C2C2C2C' X'2C'
45 0 5 500 5000000 5000000000 494553600000 2.152173913043478 45 045 X'2D' X'2D'
46 1 4 400 4000000 4000000000 494640000000 2.106382978723404 46 046 X'2E2E' X'2E'
47 0 3 300 3000000 3000000000 494726400000 2.0625 47 047 X'2F2F2F' X'2F'
48 1 2 200 2000000 2000000000 494812800000 2.020408163265306 48 048 X'30303030' X'30'
49 0 1 100 1000000 1000000000 494899200000 1.98 49 049 X'3131313131' X'31'
50 1 0 0 0 0 494985600000 1.9411764705882353 50 050 X'32' X'32'
51 0 -1 -100 -1000000 -1000000000 495072000000 1.9038461538461537 51 051 X'3333' X'33'
52 1 -2 -200 -2000000 -2000000000 495158400000 1.8679245283018868 52 052 X'343434' X'34'
53 0 -3 -300 -3000000 -3000000000 495244800000 1.8333333333333333 53 053 X'35353535' X'35'
54 1 -4 -400 -4000000 -4000000000 495331200000 1.8 54 054 X'3636363636' X'36'
55 0 -5 -500 -5000000 -5000000000 495417600000 1.7678571428571428 55 055 X'37' X'37'
56 1 -6 -600 -6000000 -6000000000 495504000000 1.736842105263158 56 056 X'3838' X'38'
57 0 -7 -700 -7000000 -7000000000 495590400000 1.706896551724138 57 057 X'393939' X'39'
58 1 -8 -800 -8000000 -8000000000 495676800000 1.6779661016949152 58 058 X'3A3A3A3A' X'3A'
59 0 -9 -900 -9000000 -9000000000 495763200000 1.65 59 059 X'3B3B3B3B3B' X'3B'
60 1 -10 -1000 -10000000 -10000000000 495849600000 1.6229508196721312 60 060 X'3C' X'3C'
61 0 -11 -1100 -11000000 -11000000000 495936000000 1.596774193548387 61 061 X'3D3D' X'3D'
62 1 -12 -1200 -12000000 -12000000000 496022400000 1.5714285714285714 62 062 X'3E3E3E' X'3E'
63 0 -13 -1300 -13000000 -13000000000 496108800000 1.546875 63 063 X'3F3F3F3F' X'3F'
64 1 -14 -1400 -14000000 -14000000000 496195200000 1.523076923076923 64 064 X'4040404040' X'40'
65 0 -15 -1500 -15000000 -15000000000 496281600000 1.5 65 065 X'41' X'41'
66 1 -16 -1600 -16000000 -16000000000 496368000000 1.4776119402985075 66 066 X'4242' X'42'
67 0 -17 -1700 -17000000 -17000000000 496454400000 1.4558823529411764 67 067 X'434343' X'43'
68 1 -18 -1800 -18000000 -18000000000 496540800000 1.434782608695652 68 068 X'44444444' X'44'
69 0 -19 -1900 -19000000 -19000000000 496627200000 1.4142857142857144 69 069 X'4545454545' X'45'
70 1 -20 -2000 -20000000 -20000000000 496713600000 1.3943661971830985 70 070 X'46' X'46'
71 0 -21 -2100 -21000000 -21000000000 496800000000 1.375 71 071 X'4747' X'47'
72 1 -22 -2200 -22000000 -22000000000 496886400000 1.356164383561644 72 072 X'484848' X'48'
73 0 -23 -2300 -23000000 -23000000000 496972800000 1.337837837837838 73 073 X'49494949' X'49'
74 1 -24 -2400 -24000000 -24000000000 497059200000 1.32 74 074 X'4A4A4A4A4A' X'4A'
75 0 -25 -2500 -25000000 -25000000000 497145600000 1.3026315789473684 75 075 X'4B' X'4B'
76 1 -26 -2600 -26000000 -26000000000 497232000000 1.2857142857142858 76 076 X'4C4C' X'4C'
77 0 -27 -2700 -27000000 -27000000000 497318400000 1.2692307692307692 77 077 X'4D4D4D' X'4D'
78 1 -28 -2800 -28000000 -28000000000 497404800000 1.2531645569620253 78 078 X'4E4E4E4E' X'4E'
79 0 -29 -2900 -29000000 -29000000000 497491200000 1.2375 79 079 X'4F4F4F4F4F' X'4F'
80 1 -30 -3000 -30000000 -30000000000 497577600000 1.2222222222222223 80 080 X'50' X'50'
81 0 -31 -3100 -31000000 -31000000000 497664000000 1.2073170731707317 81 081 X'5151' X'51'
82 1 -32 -3200 -32000000 -32000000000 497750400000 1.1927710843373494 82 082 X'525252' X'52'
83 0 -33 -3300 -33000000 -33000000000 497836800000 1.1785714285714286 83 083 X'53535353' X'53'
84 1 -34 -3400 -34000000 -34000000000 497923200000 1.1647058823529413 84 084 X'5454545454' X'54'
85 0 -35 -3500 -35000000 -35000000000 498009600000 1.1511627906976745 85 085 X'55' X'55'
86 1 -36 -3600 -36000000 -36000000000 498096000000 1.1379310344827587 86 086 X'5656' X'56'
87 0 -37 -3700 -37000000 -37000000000 498182400000 1.125 87 087 X'575757' X'57'
88 1 -38 -3800 -38000000 -38000000000 498268800000 1.1123595505617978 88 088 X'58585858' X'58'
89 0 -39 -3900 -39000000 -39000000000 498355200000 1.1 89 089 X'5959595959' X'59'
90 1 -40 -4000 -40000000 -40000000000 498441600000 1.0879120879120878 90 090 X'5A' X'5A'
91 0 -41 -4100 -41000000 -41000000000 498528000000 1.076086956521739 91 091 X'5B5B' X'5B'
92 1 -42 -4200 -42000000 -42000000000 498614400000 1.064516129032258 92 092 X'5C5C5C' X'5C'
93 0 -43 -4300 -43000000 -43000000000 498700800000 1.053191489361702 93 093 X'5D5D5D5D' X'5D'
94 1 -44 -4400 -44000000 -44000000000 498787200000 1.0421052631578946 94 094 X'5E5E5E5E5E' X'5E'
95 0 -45 -4500 -45000000 -45000000000 498873600000 1.03125 95 095 X'5F' X'5F'
96 1 -46 -4600 -46000000 -46000000000 498960000000 1.0206185567010309 96 096 X'6060' X'60'
97 0 -47 -4700 -47000000 -47000000000 499046400000 1.010204081632653 97 097 X'616161' X'61'
98 1 -48 -4800 -48000000 -48000000000 499132800000 1 98 098 X'62626262' X'62'
1 1 50 5000 50000000 50000000000 490665600000 99.0 0 000 X'00' X'00'
2 0 49 4900 49000000 49000000000 490752000000 49.5 1 001 X'0101' X'01'
3 1 48 4800 48000000 48000000000 490838400000 33.0 2 002 X'020202' X'02'
4 0 47 4700 47000000 47000000000 490924800000 24.75 3 003 X'03030303' X'03'
5 1 46 4600 46000000 46000000000 491011200000 19.8 4 004 X'0404040404' X'04'
6 0 45 4500 45000000 45000000000 491097600000 16.5 5 005 X'05' X'05'
7 1 44 4400 44000000 44000000000 491184000000 14.142857142857142 6 006 X'0606' X'06'
8 0 43 4300 43000000 43000000000 491270400000 12.375 7 007 X'070707' X'07'
9 1 42 4200 42000000 42000000000 491356800000 11.0 8 008 X'08080808' X'08'
10 0 41 4100 41000000 41000000000 491443200000 9.9 9 009 X'0909090909' X'09'
11 1 40 4000 40000000 40000000000 491529600000 9.0 10 010 X'0A' X'0A'
12 0 39 3900 39000000 39000000000 491616000000 8.25 11 011 X'0B0B' X'0B'
13 1 38 3800 38000000 38000000000 491702400000 7.615384615384615 12 012 X'0C0C0C' X'0C'
14 0 37 3700 37000000 37000000000 491788800000 7.071428571428571 13 013 X'0D0D0D0D' X'0D'
15 1 36 3600 36000000 36000000000 491875200000 6.6 14 014 X'0E0E0E0E0E' X'0E'
16 0 35 3500 35000000 35000000000 491961600000 6.1875 15 015 X'0F' X'0F'
17 1 34 3400 34000000 34000000000 492048000000 5.823529411764706 16 016 X'1010' X'10'
18 0 33 3300 33000000 33000000000 492134400000 5.5 17 017 X'111111' X'11'
19 1 32 3200 32000000 32000000000 492220800000 5.2105263157894735 18 018 X'12121212' X'12'
20 0 31 3100 31000000 31000000000 492307200000 4.95 19 019 X'1313131313' X'13'
21 1 30 3000 30000000 30000000000 492393600000 4.714285714285714 20 020 X'14' X'14'
22 0 29 2900 29000000 29000000000 492480000000 4.5 21 021 X'1515' X'15'
23 1 28 2800 28000000 28000000000 492566400000 4.304347826086956 22 022 X'161616' X'16'
24 0 27 2700 27000000 27000000000 492652800000 4.125 23 023 X'17171717' X'17'
25 1 26 2600 26000000 26000000000 492739200000 3.96 24 024 X'1818181818' X'18'
26 0 25 2500 25000000 25000000000 492825600000 3.8076923076923075 25 025 X'19' X'19'
27 1 24 2400 24000000 24000000000 492912000000 3.6666666666666665 26 026 X'1A1A' X'1A'
28 0 23 2300 23000000 23000000000 492998400000 3.5357142857142856 27 027 X'1B1B1B' X'1B'
29 1 22 2200 22000000 22000000000 493084800000 3.413793103448276 28 028 X'1C1C1C1C' X'1C'
30 0 21 2100 21000000 21000000000 493171200000 3.3 29 029 X'1D1D1D1D1D' X'1D'
31 1 20 2000 20000000 20000000000 493257600000 3.193548387096774 30 030 X'1E' X'1E'
32 0 19 1900 19000000 19000000000 493344000000 3.09375 31 031 X'1F1F' X'1F'
33 1 18 1800 18000000 18000000000 493430400000 3.0 32 032 X'202020' X'20'
34 0 17 1700 17000000 17000000000 493516800000 2.911764705882353 33 033 X'21212121' X'21'
35 1 16 1600 16000000 16000000000 493603200000 2.8285714285714287 34 034 X'2222222222' X'22'
36 0 15 1500 15000000 15000000000 493689600000 2.75 35 035 X'23' X'23'
37 1 14 1400 14000000 14000000000 493776000000 2.675675675675676 36 036 X'2424' X'24'
38 0 13 1300 13000000 13000000000 493862400000 2.6052631578947367 37 037 X'252525' X'25'
39 1 12 1200 12000000 12000000000 493948800000 2.5384615384615383 38 038 X'26262626' X'26'
40 0 11 1100 11000000 11000000000 494035200000 2.475 39 039 X'2727272727' X'27'
41 1 10 1000 10000000 10000000000 494121600000 2.4146341463414633 40 040 X'28' X'28'
42 0 9 900 9000000 9000000000 494208000000 2.357142857142857 41 041 X'2929' X'29'
43 1 8 800 8000000 8000000000 494294400000 2.302325581395349 42 042 X'2A2A2A' X'2A'
44 0 7 700 7000000 7000000000 494380800000 2.25 43 043 X'2B2B2B2B' X'2B'
45 1 6 600 6000000 6000000000 494467200000 2.2 44 044 X'2C2C2C2C2C' X'2C'
46 0 5 500 5000000 5000000000 494553600000 2.152173913043478 45 045 X'2D' X'2D'
47 1 4 400 4000000 4000000000 494640000000 2.106382978723404 46 046 X'2E2E' X'2E'
48 0 3 300 3000000 3000000000 494726400000 2.0625 47 047 X'2F2F2F' X'2F'
49 1 2 200 2000000 2000000000 494812800000 2.020408163265306 48 048 X'30303030' X'30'
50 0 1 100 1000000 1000000000 494899200000 1.98 49 049 X'3131313131' X'31'
51 1 0 0 0 0 494985600000 1.9411764705882353 50 050 X'32' X'32'
52 0 -1 -100 -1000000 -1000000000 495072000000 1.9038461538461537 51 051 X'3333' X'33'
53 1 -2 -200 -2000000 -2000000000 495158400000 1.8679245283018868 52 052 X'343434' X'34'
54 0 -3 -300 -3000000 -3000000000 495244800000 1.8333333333333333 53 053 X'35353535' X'35'
55 1 -4 -400 -4000000 -4000000000 495331200000 1.8 54 054 X'3636363636' X'36'
56 0 -5 -500 -5000000 -5000000000 495417600000 1.7678571428571428 55 055 X'37' X'37'
57 1 -6 -600 -6000000 -6000000000 495504000000 1.736842105263158 56 056 X'3838' X'38'
58 0 -7 -700 -7000000 -7000000000 495590400000 1.706896551724138 57 057 X'393939' X'39'
59 1 -8 -800 -8000000 -8000000000 495676800000 1.6779661016949152 58 058 X'3A3A3A3A' X'3A'
60 0 -9 -900 -9000000 -9000000000 495763200000 1.65 59 059 X'3B3B3B3B3B' X'3B'
61 1 -10 -1000 -10000000 -10000000000 495849600000 1.6229508196721312 60 060 X'3C' X'3C'
62 0 -11 -1100 -11000000 -11000000000 495936000000 1.596774193548387 61 061 X'3D3D' X'3D'
63 1 -12 -1200 -12000000 -12000000000 496022400000 1.5714285714285714 62 062 X'3E3E3E' X'3E'
64 0 -13 -1300 -13000000 -13000000000 496108800000 1.546875 63 063 X'3F3F3F3F' X'3F'
65 1 -14 -1400 -14000000 -14000000000 496195200000 1.523076923076923 64 064 X'4040404040' X'40'
66 0 -15 -1500 -15000000 -15000000000 496281600000 1.5 65 065 X'41' X'41'
67 1 -16 -1600 -16000000 -16000000000 496368000000 1.4776119402985075 66 066 X'4242' X'42'
68 0 -17 -1700 -17000000 -17000000000 496454400000 1.4558823529411764 67 067 X'434343' X'43'
69 1 -18 -1800 -18000000 -18000000000 496540800000 1.434782608695652 68 068 X'44444444' X'44'
70 0 -19 -1900 -19000000 -19000000000 496627200000 1.4142857142857144 69 069 X'4545454545' X'45'
71 1 -20 -2000 -20000000 -20000000000 496713600000 1.3943661971830985 70 070 X'46' X'46'
72 0 -21 -2100 -21000000 -21000000000 496800000000 1.375 71 071 X'4747' X'47'
73 1 -22 -2200 -22000000 -22000000000 496886400000 1.356164383561644 72 072 X'484848' X'48'
74 0 -23 -2300 -23000000 -23000000000 496972800000 1.337837837837838 73 073 X'49494949' X'49'
75 1 -24 -2400 -24000000 -24000000000 497059200000 1.32 74 074 X'4A4A4A4A4A' X'4A'
76 0 -25 -2500 -25000000 -25000000000 497145600000 1.3026315789473684 75 075 X'4B' X'4B'
77 1 -26 -2600 -26000000 -26000000000 497232000000 1.2857142857142858 76 076 X'4C4C' X'4C'
78 0 -27 -2700 -27000000 -27000000000 497318400000 1.2692307692307692 77 077 X'4D4D4D' X'4D'
79 1 -28 -2800 -28000000 -28000000000 497404800000 1.2531645569620253 78 078 X'4E4E4E4E' X'4E'
80 0 -29 -2900 -29000000 -29000000000 497491200000 1.2375 79 079 X'4F4F4F4F4F' X'4F'
81 1 -30 -3000 -30000000 -30000000000 497577600000 1.2222222222222223 80 080 X'50' X'50'
82 0 -31 -3100 -31000000 -31000000000 497664000000 1.2073170731707317 81 081 X'5151' X'51'
83 1 -32 -3200 -32000000 -32000000000 497750400000 1.1927710843373494 82 082 X'525252' X'52'
84 0 -33 -3300 -33000000 -33000000000 497836800000 1.1785714285714286 83 083 X'53535353' X'53'
85 1 -34 -3400 -34000000 -34000000000 497923200000 1.1647058823529413 84 084 X'5454545454' X'54'
86 0 -35 -3500 -35000000 -35000000000 498009600000 1.1511627906976745 85 085 X'55' X'55'
87 1 -36 -3600 -36000000 -36000000000 498096000000 1.1379310344827587 86 086 X'5656' X'56'
88 0 -37 -3700 -37000000 -37000000000 498182400000 1.125 87 087 X'575757' X'57'
89 1 -38 -3800 -38000000 -38000000000 498268800000 1.1123595505617978 88 088 X'58585858' X'58'
90 0 -39 -3900 -39000000 -39000000000 498355200000 1.1 89 089 X'5959595959' X'59'
91 1 -40 -4000 -40000000 -40000000000 498441600000 1.0879120879120878 90 090 X'5A' X'5A'
92 0 -41 -4100 -41000000 -41000000000 498528000000 1.076086956521739 91 091 X'5B5B' X'5B'
93 1 -42 -4200 -42000000 -42000000000 498614400000 1.064516129032258 92 092 X'5C5C5C' X'5C'
94 0 -43 -4300 -43000000 -43000000000 498700800000 1.053191489361702 93 093 X'5D5D5D5D' X'5D'
95 1 -44 -4400 -44000000 -44000000000 498787200000 1.0421052631578946 94 094 X'5E5E5E5E5E' X'5E'
96 0 -45 -4500 -45000000 -45000000000 498873600000 1.03125 95 095 X'5F' X'5F'
97 1 -46 -4600 -46000000 -46000000000 498960000000 1.0206185567010309 96 096 X'6060' X'60'
98 0 -47 -4700 -47000000 -47000000000 499046400000 1.010204081632653 97 097 X'616161' X'61'
99 1 -48 -4800 -48000000 -48000000000 499132800000 1 98 098 X'62626262' X'62'

1 1 1 50 5000 50000000 50000000000 490665600000 99.0 0 0 000 X'00' X'00'
2 0 2 0 49 4900 49000000 49000000000 490752000000 49.5 1 1 001 X'0101' X'01'
3 1 3 1 48 4800 48000000 48000000000 490838400000 33.0 2 2 002 X'020202' X'02'
4 0 4 0 47 4700 47000000 47000000000 490924800000 24.75 3 3 003 X'03030303' X'03'
5 1 5 1 46 4600 46000000 46000000000 491011200000 19.8 4 4 004 X'0404040404' X'04'
6 0 6 0 45 4500 45000000 45000000000 491097600000 16.5 5 5 005 X'05' X'05'
7 1 7 1 44 4400 44000000 44000000000 491184000000 14.142857142857142 6 6 006 X'0606' X'06'
8 0 8 0 43 4300 43000000 43000000000 491270400000 12.375 7 7 007 X'070707' X'07'
9 1 9 1 42 4200 42000000 42000000000 491356800000 11.0 8 8 008 X'08080808' X'08'
10 0 10 0 41 4100 41000000 41000000000 491443200000 9.9 9 9 009 X'0909090909' X'09'
11 1 11 1 40 4000 40000000 40000000000 491529600000 9.0 10 10 010 X'0A' X'0A'
12 0 12 0 39 3900 39000000 39000000000 491616000000 8.25 11 11 011 X'0B0B' X'0B'
13 1 13 1 38 3800 38000000 38000000000 491702400000 7.615384615384615 12 12 012 X'0C0C0C' X'0C'
14 0 14 0 37 3700 37000000 37000000000 491788800000 7.071428571428571 13 13 013 X'0D0D0D0D' X'0D'
15 1 15 1 36 3600 36000000 36000000000 491875200000 6.6 14 14 014 X'0E0E0E0E0E' X'0E'
16 0 16 0 35 3500 35000000 35000000000 491961600000 6.1875 15 15 015 X'0F' X'0F'
17 1 17 1 34 3400 34000000 34000000000 492048000000 5.823529411764706 16 16 016 X'1010' X'10'
18 0 18 0 33 3300 33000000 33000000000 492134400000 5.5 17 17 017 X'111111' X'11'
19 1 19 1 32 3200 32000000 32000000000 492220800000 5.2105263157894735 18 18 018 X'12121212' X'12'
20 0 20 0 31 3100 31000000 31000000000 492307200000 4.95 19 19 019 X'1313131313' X'13'
21 1 21 1 30 3000 30000000 30000000000 492393600000 4.714285714285714 20 20 020 X'14' X'14'
22 0 22 0 29 2900 29000000 29000000000 492480000000 4.5 21 21 021 X'1515' X'15'
23 1 23 1 28 2800 28000000 28000000000 492566400000 4.304347826086956 22 22 022 X'161616' X'16'
24 0 24 0 27 2700 27000000 27000000000 492652800000 4.125 23 23 023 X'17171717' X'17'
25 1 25 1 26 2600 26000000 26000000000 492739200000 3.96 24 24 024 X'1818181818' X'18'
26 0 26 0 25 2500 25000000 25000000000 492825600000 3.8076923076923075 25 25 025 X'19' X'19'
27 1 27 1 24 2400 24000000 24000000000 492912000000 3.6666666666666665 26 26 026 X'1A1A' X'1A'
28 0 28 0 23 2300 23000000 23000000000 492998400000 3.5357142857142856 27 27 027 X'1B1B1B' X'1B'
29 1 29 1 22 2200 22000000 22000000000 493084800000 3.413793103448276 28 28 028 X'1C1C1C1C' X'1C'
30 0 30 0 21 2100 21000000 21000000000 493171200000 3.3 29 29 029 X'1D1D1D1D1D' X'1D'
31 1 31 1 20 2000 20000000 20000000000 493257600000 3.193548387096774 30 30 030 X'1E' X'1E'
32 0 32 0 19 1900 19000000 19000000000 493344000000 3.09375 31 31 031 X'1F1F' X'1F'
33 1 33 1 18 1800 18000000 18000000000 493430400000 3.0 32 32 032 X'202020' X'20'
34 0 34 0 17 1700 17000000 17000000000 493516800000 2.911764705882353 33 33 033 X'21212121' X'21'
35 1 35 1 16 1600 16000000 16000000000 493603200000 2.8285714285714287 34 34 034 X'2222222222' X'22'
36 0 36 0 15 1500 15000000 15000000000 493689600000 2.75 35 35 035 X'23' X'23'
37 1 37 1 14 1400 14000000 14000000000 493776000000 2.675675675675676 36 36 036 X'2424' X'24'
38 0 38 0 13 1300 13000000 13000000000 493862400000 2.6052631578947367 37 37 037 X'252525' X'25'
39 1 39 1 12 1200 12000000 12000000000 493948800000 2.5384615384615383 38 38 038 X'26262626' X'26'
40 0 40 0 11 1100 11000000 11000000000 494035200000 2.475 39 39 039 X'2727272727' X'27'
41 1 41 1 10 1000 10000000 10000000000 494121600000 2.4146341463414633 40 40 040 X'28' X'28'
42 0 42 0 9 900 9000000 9000000000 494208000000 2.357142857142857 41 41 041 X'2929' X'29'
43 1 43 1 8 800 8000000 8000000000 494294400000 2.302325581395349 42 42 042 X'2A2A2A' X'2A'
44 0 44 0 7 700 7000000 7000000000 494380800000 2.25 43 43 043 X'2B2B2B2B' X'2B'
45 1 45 1 6 600 6000000 6000000000 494467200000 2.2 44 44 044 X'2C2C2C2C2C' X'2C'
46 0 46 0 5 500 5000000 5000000000 494553600000 2.152173913043478 45 45 045 X'2D' X'2D'
47 1 47 1 4 400 4000000 4000000000 494640000000 2.106382978723404 46 46 046 X'2E2E' X'2E'
48 0 48 0 3 300 3000000 3000000000 494726400000 2.0625 47 47 047 X'2F2F2F' X'2F'
49 1 49 1 2 200 2000000 2000000000 494812800000 2.020408163265306 48 48 048 X'30303030' X'30'
50 0 50 0 1 100 1000000 1000000000 494899200000 1.98 49 49 049 X'3131313131' X'31'
51 1 51 1 0 0 0 0 494985600000 1.9411764705882353 50 50 050 X'32' X'32'
52 0 52 0 -1 -100 -1000000 -1000000000 495072000000 1.9038461538461537 51 51 051 X'3333' X'33'
53 1 53 1 -2 -200 -2000000 -2000000000 495158400000 1.8679245283018868 52 52 052 X'343434' X'34'
54 0 54 0 -3 -300 -3000000 -3000000000 495244800000 1.8333333333333333 53 53 053 X'35353535' X'35'
55 1 55 1 -4 -400 -4000000 -4000000000 495331200000 1.8 54 54 054 X'3636363636' X'36'
56 0 56 0 -5 -500 -5000000 -5000000000 495417600000 1.7678571428571428 55 55 055 X'37' X'37'
57 1 57 1 -6 -600 -6000000 -6000000000 495504000000 1.736842105263158 56 56 056 X'3838' X'38'
58 0 58 0 -7 -700 -7000000 -7000000000 495590400000 1.706896551724138 57 57 057 X'393939' X'39'
59 1 59 1 -8 -800 -8000000 -8000000000 495676800000 1.6779661016949152 58 58 058 X'3A3A3A3A' X'3A'
60 0 60 0 -9 -900 -9000000 -9000000000 495763200000 1.65 59 59 059 X'3B3B3B3B3B' X'3B'
61 1 61 1 -10 -1000 -10000000 -10000000000 495849600000 1.6229508196721312 60 60 060 X'3C' X'3C'
62 0 62 0 -11 -1100 -11000000 -11000000000 495936000000 1.596774193548387 61 61 061 X'3D3D' X'3D'
63 1 63 1 -12 -1200 -12000000 -12000000000 496022400000 1.5714285714285714 62 62 062 X'3E3E3E' X'3E'
64 0 64 0 -13 -1300 -13000000 -13000000000 496108800000 1.546875 63 63 063 X'3F3F3F3F' X'3F'
65 1 65 1 -14 -1400 -14000000 -14000000000 496195200000 1.523076923076923 64 64 064 X'4040404040' X'40'
66 0 66 0 -15 -1500 -15000000 -15000000000 496281600000 1.5 65 65 065 X'41' X'41'
67 1 67 1 -16 -1600 -16000000 -16000000000 496368000000 1.4776119402985075 66 66 066 X'4242' X'42'
68 0 68 0 -17 -1700 -17000000 -17000000000 496454400000 1.4558823529411764 67 67 067 X'434343' X'43'
69 1 69 1 -18 -1800 -18000000 -18000000000 496540800000 1.434782608695652 68 68 068 X'44444444' X'44'
70 0 70 0 -19 -1900 -19000000 -19000000000 496627200000 1.4142857142857144 69 69 069 X'4545454545' X'45'
71 1 71 1 -20 -2000 -20000000 -20000000000 496713600000 1.3943661971830985 70 70 070 X'46' X'46'
72 0 72 0 -21 -2100 -21000000 -21000000000 496800000000 1.375 71 71 071 X'4747' X'47'
73 1 73 1 -22 -2200 -22000000 -22000000000 496886400000 1.356164383561644 72 72 072 X'484848' X'48'
74 0 74 0 -23 -2300 -23000000 -23000000000 496972800000 1.337837837837838 73 73 073 X'49494949' X'49'
75 1 75 1 -24 -2400 -24000000 -24000000000 497059200000 1.32 74 74 074 X'4A4A4A4A4A' X'4A'
76 0 76 0 -25 -2500 -25000000 -25000000000 497145600000 1.3026315789473684 75 75 075 X'4B' X'4B'
77 1 77 1 -26 -2600 -26000000 -26000000000 497232000000 1.2857142857142858 76 76 076 X'4C4C' X'4C'
78 0 78 0 -27 -2700 -27000000 -27000000000 497318400000 1.2692307692307692 77 77 077 X'4D4D4D' X'4D'
79 1 79 1 -28 -2800 -28000000 -28000000000 497404800000 1.2531645569620253 78 78 078 X'4E4E4E4E' X'4E'
80 0 80 0 -29 -2900 -29000000 -29000000000 497491200000 1.2375 79 79 079 X'4F4F4F4F4F' X'4F'
